<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sub350planet</title>
	<atom:link href="http://www.sub350planet.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sub350planet.com</link>
	<description>promoting cool planet consciousness</description>
	<lastBuildDate>Sat, 31 Dec 2011 02:24:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Convenience Kills Someone Else&#8217;s Habitat &#8211; Synthetic Clothes Marine Threat</title>
		<link>http://www.sub350planet.com/convenience-kills-someone-elses-habitat-synthetic-clothes-marine-threat</link>
		<comments>http://www.sub350planet.com/convenience-kills-someone-elses-habitat-synthetic-clothes-marine-threat#comments</comments>
		<pubDate>Sun, 04 Dec 2011 01:33:58 +0000</pubDate>
		<dc:creator>Kerry Atma</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Acrylic Fibers]]></category>
		<category><![CDATA[Acs]]></category>
		<category><![CDATA[Australia Canada]]></category>
		<category><![CDATA[Coastal Marine Habitats]]></category>
		<category><![CDATA[Contamination]]></category>
		<category><![CDATA[Garment]]></category>
		<category><![CDATA[Marine Biologists]]></category>
		<category><![CDATA[Microfibers]]></category>
		<category><![CDATA[Microplastic]]></category>
		<category><![CDATA[Monomers]]></category>
		<category><![CDATA[Organisms]]></category>
		<category><![CDATA[Pathway]]></category>
		<category><![CDATA[Paula Melton]]></category>
		<category><![CDATA[Plastic Additives]]></category>
		<category><![CDATA[Pollutants]]></category>
		<category><![CDATA[Polyester]]></category>
		<category><![CDATA[Pubs]]></category>
		<category><![CDATA[Shorelines]]></category>
		<category><![CDATA[Synthetic Fibres]]></category>
		<category><![CDATA[Wastewater]]></category>

		<guid isPermaLink="false">http://www.sub350planet.com/convenience-kills-someone-elses-habitat-synthetic-clothes-marine-threat</guid>
		<description><![CDATA[You can almost guarantee when we short cut nature for convenience somewhere down the line nature pays the price. The micro fibres of easy wash, quick drying, low iron  synthetic clothes go down the gurgler and eventually end up squatting in coastal marine habitats.  <p>&#160;</p> In a paper published in Environmental Research &#38; Technology, marine biologists from [...]]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">
<div><span style="color: #333333; font-family: verdana,arial,helvetica,sans-serif; font-size: 11px; line-height: 16px; background-color: #f8f8f8;">You can almost guarantee when </span><span style="color: #333333; font-family: verdana, arial, helvetica, sans-serif; font-size: 11px; line-height: 16px; background-color: #f8f8f8;">we short cut nature for convenience somewhere down the line nature pays the price. The micro fibres of easy wash, quick drying, low iron  synthetic clothes go down the gurgler and eventually end up squatting in coastal marine habitats. </span></div>
<div>
<p>&nbsp;</p>
<div><span style="color: #333333; font-family: verdana, arial, helvetica, sans-serif; font-size: 11px; line-height: 16px; background-color: #f8f8f8;">In a paper published in </span><em style="color: #333333; font-family: verdana, arial, helvetica, sans-serif; font-size: 11px; line-height: 16px; text-align: left; background-color: #f8f8f8;">Environmental Research &amp; Technology</em><span style="color: #333333; font-family: verdana, arial, helvetica, sans-serif; font-size: 11px; line-height: 16px; text-align: left; background-color: #f8f8f8;">, marine biologists from Australia, Canada, and the U.K. reported that microplastic comprised of fibers less than 1 mm in length is accumulating in marine habitats on shorelines throughout the world and suggested that polyester and acrylic fibers from wastewater are a major source of this contamination. A single synthetic garment, the study found, can yield more than 1,900 microfibers per wash.</span></div>
<p><span style="color: #333333; font-family: verdana, arial, helvetica, sans-serif; font-size: 11px; line-height: 16px; text-align: left; background-color: #f8f8f8;">While the effect of accumulated microplastic on marine habitats is not known, the researchers say the fibers represent “a potential pathway for the transfer of pollutants, monomers, and plastic additives to organisms.” An abstract of the study is available at </span><span class="text-link" style="color: #333333; font-family: verdana, arial, helvetica, sans-serif; font-size: 11px; line-height: 16px; text-align: left; background-color: #f8f8f8;"><a class="text-link" style="cursor: pointer; color: #699740;" href="http://www.pubs.acs.org/" target="_blank">www.pubs.acs.org</a></span><span style="color: #333333; font-family: verdana, arial, helvetica, sans-serif; font-size: 11px; line-height: 16px; text-align: left; background-color: #f8f8f8;">.  </span><em style="color: #333333; font-family: verdana, arial, helvetica, sans-serif; font-size: 11px; line-height: 16px; text-align: right; background-color: #f8f8f8;">–amended from article by Paula Melton</em></p>
<p style="font-family: verdana, arial, helvetica, sans-serif; color: #333333; font-size: 11px; line-height: 16px; text-align: left; background-color: #f8f8f8;">
<p class="byline" style="font-family: verdana, arial, helvetica, sans-serif; color: #333333; font-size: 11px; line-height: 16px; background-color: #f8f8f8; text-align: right; clear: both;"><em>See </em><strong><a href="http://tinyurl.com/">http://tinyurl.com/</a></strong></p>
<div><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcQBL_FW_jKz3RRVABycr4FCDd31FKY4j4vqkreSgofEL7RUq1Qn" alt="" /></div>
<p>Synthetic Fibres bleed into marine habitats</p>
</div>
</div>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_4081" title="Convenience Kills Someone Else's Habitat - Synthetic Clothes Marine Threat" url="http://www.sub350planet.com/convenience-kills-someone-elses-habitat-synthetic-clothes-marine-threat"></script>]]></content:encoded>
			<wfw:commentRss>http://www.sub350planet.com/convenience-kills-someone-elses-habitat-synthetic-clothes-marine-threat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designer Donates $1.6M to Fight Climate Change</title>
		<link>http://www.sub350planet.com/designer-donates-1-6m-to-fight-climate-change</link>
		<comments>http://www.sub350planet.com/designer-donates-1-6m-to-fight-climate-change#comments</comments>
		<pubDate>Sat, 03 Dec 2011 10:26:39 +0000</pubDate>
		<dc:creator>Kerry Atma</dc:creator>
				<category><![CDATA[cool people]]></category>
		<category><![CDATA[6 Million]]></category>
		<category><![CDATA[6m]]></category>
		<category><![CDATA[Burglar]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Door Keys]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Governments]]></category>
		<category><![CDATA[Knockout Blow]]></category>
		<category><![CDATA[Politician]]></category>
		<category><![CDATA[Quot]]></category>
		<category><![CDATA[Rain Forests In South America]]></category>
		<category><![CDATA[Vivienne Westwood]]></category>

		<guid isPermaLink="false">http://www.sub350planet.com/designer-donates-1-6m-to-fight-climate-change</guid>
		<description><![CDATA[<p>Relying upon governments to deal a knockout blow to climate change is a sensible as waiting for a burglar to return your stolen front door keys. So when designer Vivienne Westwood donates $1.6 million to <a style="font-weight: normal; font-size: 12px; border-color: initial; font-family: HelveticaNeue, Arial, Verdana, sans-serif; vertical-align: baseline; color: #698202; text-decoration: none; line-height: 12px; background-color: #4c3e2a; [...]]]></description>
			<content:encoded><![CDATA[<p>Relying upon governments to deal a knockout blow to climate change is a sensible as waiting for a burglar to return your stolen front door keys. So when designer Vivienne Westwood donates $1.6 million to <a style="font-weight: normal; font-size: 12px; border-color: initial; font-family: HelveticaNeue, Arial, Verdana, sans-serif; vertical-align: baseline; color: #698202; text-decoration: none; line-height: 12px; background-color: #4c3e2a; border-width: 0px; padding: 0px; margin: 0px;" href="http://www.coolearth.org/" target="_blank">Cool Earth</a> to save rain forests in South America its worth applauding &#8211; and asking &#8220;What can I do to avoid being like a politician when it comes to climate change?&#8221; Read more <span style="font-size: 13px; font-family: Verdana, Geneva, Arial, Helvetica, sans-serif; font-weight: normal;"><a href="http://tinyurl.com/88lqsh4">http://tinyurl.com/88lqsh4</a></span></p>
<p><img style="font-family: arial; font-weight: normal; font-size: small;" src="http://t3.gstatic.com/images?q=tbn:ANd9GcTrekvJu-vV0nOgLzzo5TEpv8mcBIJhjA0vAnys6Dn27RzMeu7O8A" alt="" /></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_4081" title="Designer Donates $1.6M to Fight Climate Change" url="http://www.sub350planet.com/designer-donates-1-6m-to-fight-climate-change"></script>]]></content:encoded>
			<wfw:commentRss>http://www.sub350planet.com/designer-donates-1-6m-to-fight-climate-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fossil Fuel Increase to Fry Earth by 8 degrees by 2100</title>
		<link>http://www.sub350planet.com/fossil-fuel-increase-to-fry-earth-by-8-degrees-by-2100</link>
		<comments>http://www.sub350planet.com/fossil-fuel-increase-to-fry-earth-by-8-degrees-by-2100#comments</comments>
		<pubDate>Sat, 03 Dec 2011 09:59:58 +0000</pubDate>
		<dc:creator>Kerry Atma</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[Fossil Fuel]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[International Energy Agency]]></category>
		<category><![CDATA[Lead]]></category>

		<guid isPermaLink="false">http://www.sub350planet.com/fossil-fuel-increase-to-fry-earth-by-8-degrees-by-2100</guid>
		<description><![CDATA[The  typically conservative International Energy Agency announces  rising fossil fuels-heavy energy consumption will lead to an alarming 8 degrees centigrade rise by 2100. <a href="http://tinyurl.com/bvarbsq">http://tinyurl.com/bvarbsq</a>]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><span style="font-family: Georgia, Times New Roman, serif; font-size: 15px; line-height: 24px; background-color: rgb(255, 255, 255);">The  typically conservative International Energy Agency announces  rising fossil fuels-heavy energy consumption will lead to an alarming 8 degrees centigrade rise by 2100. </span><b style="font-size: 13px; font-family: Verdana, Geneva, Arial, Helvetica, sans-serif; background-color: rgb(255, 255, 255);"><a href="http://tinyurl.com/bvarbsq">http://tinyurl.com/bvarbsq</a></b></div>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_4081" title="Fossil Fuel Increase to Fry Earth by 8 degrees by 2100" url="http://www.sub350planet.com/fossil-fuel-increase-to-fry-earth-by-8-degrees-by-2100"></script>]]></content:encoded>
			<wfw:commentRss>http://www.sub350planet.com/fossil-fuel-increase-to-fry-earth-by-8-degrees-by-2100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Lithium be the Cinderella of Geothermal Investment?</title>
		<link>http://www.sub350planet.com/will-lithium-be-the-cinderella-of-geothermal-investment</link>
		<comments>http://www.sub350planet.com/will-lithium-be-the-cinderella-of-geothermal-investment#comments</comments>
		<pubDate>Sun, 27 Nov 2011 08:05:12 +0000</pubDate>
		<dc:creator>Kerry Atma</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Amex]]></category>
		<category><![CDATA[Day Seven]]></category>
		<category><![CDATA[Development Risk]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Electricity Consumption]]></category>
		<category><![CDATA[Energy Advocate]]></category>
		<category><![CDATA[Energy World]]></category>
		<category><![CDATA[Enormous Risk]]></category>
		<category><![CDATA[Geothermal Power Plant]]></category>
		<category><![CDATA[Geothermal Power Plants]]></category>
		<category><![CDATA[Geothermal Resources]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Lithium Carbonate]]></category>
		<category><![CDATA[Lithium Chemicals]]></category>
		<category><![CDATA[Manganese]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[Public Visibility]]></category>
		<category><![CDATA[Seigel]]></category>
		<category><![CDATA[Ugly Stepsister]]></category>

		<guid isPermaLink="false">http://www.sub350planet.com/will-lithium-be-the-cinderella-of-geothermal-investment</guid>
		<description><![CDATA[ This could provide a new, highly competitive source of lithium as Jeff Seigel of Energy and Capital explains… <p>It&#8217;s long been the ugly stepsister of the alternative energy world.</p> <p>With its high capital costs, high development risk, and limited public visibility, geothermal can sometimes look like more trouble than it&#8217;s worth.</p> <p>Of course, looks can [...]]]></description>
			<content:encoded><![CDATA[<div class="entry-body" style="padding-top: 0.5em; font-family: arial, sans-serif; font-size: 13px; font-color: #000000; background-color: #ffffff; margin: 0px;"> This could provide a new, highly competitive source of lithium as Jeff Seigel of Energy and Capital explains… </div>
<div class="entry-body" style="padding-top: 0.5em; font-family: arial, sans-serif; font-size: 13px; background-color: #ffffff; margin: 0px;">
<div style="margin: 0px;">
<div class="item-body" style="margin: 0px;">
<div style="margin: 0px;">
<p>It&#8217;s long been the ugly stepsister of the alternative energy world.</p>
<p>With its high capital costs, high development risk, and limited public visibility, geothermal can sometimes look like more trouble than it&#8217;s worth.</p>
<p>Of course, looks can sometimes be deceiving.</p>
<p>Geothermal is actually one of <em>only two forms</em> of renewable energy that can provide base load power generation.</p>
<p>While solar and wind are both intermittent sources, geothermal can run 24 hours a day, seven days a week.</p>
<p>It even has a capacity factor that rivals coal and nuclear.</p>
<p>And, according to researchers at M.I.T., our accessible enhanced geothermal resources are large enough to provide <span style="text-decoration: underline;">130,000 times our annual electricity consumption</span>.</p>
<p>But there is a catch&#8230;</p>
<p>Building a geothermal power plant is a major chore. It entails enormous risk and enormous amounts of capital. And these things can sometimes take decades to develop.</p>
<p>Even as an alternative energy advocate, I can tell you that there&#8217;s really only one geothermal company I&#8217;m bullish on these days. And that&#8217;s U.S. Geothermal (AMEX: HTM).</p>
<p>Although, thanks to a surprising new development at a geothermal power plant in California, geothermal may soon get a fresh coat of sparkle and shine.</p>
<p>You see, it turns out geothermal power plants not only deliver base load power, but they could also soon become the premier source for domestic lithium and manganese production.</p>
<p><strong>Cheaper, Faster, and Made in the U.S.A.</strong></p>
<p>In 2010, demand for lithium chemicals was about 102,000 tons. That number is expected to reach 320,000 tons by 2020, mostly due to increased production of electric vehicles.</p>
<p>Yet, only about 5 percent of lithium carbonate is actually produced in the United States. Today Chile and Australia are dominating lithium production.</p>
<p>But that could soon change with the integration of a new technology that can actually extract lithium from the brine that geothermal power plants inject into the ground after steam is produced. And it can do it in a way that would allow domestic geothermal power plants to compete with the lowest cost Chilean producers, which currently produce the stuff for about $1,500 a ton.</p>
<p>The company that developed this new technology is called Simbol Materials, and it&#8217;s currently operating a pilot plant that can filter 20 gallons per minute.</p>
<p>Simbol Materials&#8217; first commercial plant is expected to begin construction next year, boasting a production capacity of 16,000 tons of lithium carbonate per year.</p>
<p>This is high quality stuff, too. We&#8217;re talking the world&#8217;s highest-purity lithium carbonate for use in electrolytes for electric vehicle batteries and other energy storage applications.</p>
<p>USGS analysts have suggested battery-grade lithium goes for between $5,000 and $6,000 per ton!</p>
<p>And unlike traditional methods of materials extractions that tend to be highly energy-intensive, require massive amounts of water, and produce mountains of waste, Simbol&#8217;s technology allows for a process that is virtually waste-free and requires minimal energy.</p>
<p>Of course, the big sell here is the speed at which Simbol can produce lithium. In what typically takes 18 months to extract lithium in evaporation ponds, this company can do in about <span style="text-decoration: underline;">90 minutes.</span></p>
<p><em>This is huge!</em></p>
<p>And here&#8217;s an added bonus: The company can also extract manganese and zinc using the same process at these geothermal power plants.</p>
<p>Of course, not until the new commercial plant is operational will we know just how effective this technology is.</p>
<p>But one thing is certain: If Simbol&#8217;s process does prove successful, it could completely disrupt the entire lithium market as we now know it.</p>
<p>This is likely the reason Japanese behemoth Itochu Corporation took a 20 percent equity stake in the company last year.</p>
<p>Bottom line: This thing could either be huge or a complete flop.</p>
<p>If it&#8217;s the former, today&#8217;s primary lithium producers are going to get a serious run for their money.</p>
<p>Source:</p>
<p>Jeff Siegel<br />
Editor, <a style="color: #1155cc;" href="http://www.energyandcapital.com/" target="_blank"><em>Energy and Capital</em></a></p>
</div>
</div>
</div>
</div>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_4081" title="Will Lithium be the Cinderella of Geothermal Investment?" url="http://www.sub350planet.com/will-lithium-be-the-cinderella-of-geothermal-investment"></script>]]></content:encoded>
			<wfw:commentRss>http://www.sub350planet.com/will-lithium-be-the-cinderella-of-geothermal-investment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Investment &#8211; Beauty and the Beast</title>
		<link>http://www.sub350planet.com/green-investment-beauty-and-the-beast</link>
		<comments>http://www.sub350planet.com/green-investment-beauty-and-the-beast#comments</comments>
		<pubDate>Fri, 25 Nov 2011 23:55:57 +0000</pubDate>
		<dc:creator>Kerry Atma</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Beauty And The Beast]]></category>
		<category><![CDATA[Beauty Beast]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Fisker]]></category>
		<category><![CDATA[Hearts]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Karma]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Lithium Batteries]]></category>
		<category><![CDATA[Lithium Ion Batteries]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.sub350planet.com/green-investment-beauty-and-the-beast</guid>
		<description><![CDATA[Green investment may speak to our hearts but when it reaches for our pocket&#8230;do the math carefully.  A report from <a href="http://altenergystocks.com/">AltEnergyStocks.com</a> looks at the alluring Fisker Karma electric vehicle and lithium ion batteries and concludes that there is an investment beast lurking to catch out the unwary. <p /> <p /> Get the lowdown on the [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>Green investment may speak to our hearts but when it reaches for our pocket&#8230;do the math carefully.  A report from <a href="http://altenergystocks.com/">AltEnergyStocks.com</a> looks at the alluring Fisker Karma electric vehicle and lithium ion batteries and concludes that there is an investment beast lurking to catch out the unwary.
<p />
<div><img src="http://4.bp.blogspot.com/-YlyjN8PsNYI/TntOmQtZiXI/AAAAAAAAAC8/1O23P5WmoqE/s400/Fisker+Karma.jpg" />
<div><span style="color: rgb(17, 17, 17); font-family: Arial, Verdana, Helvetica, FreeSans, sans-serif; font-size: 14px; line-height: 20px; text-align: left; background-color: rgb(255, 255, 255);"></span>
<p />
<div><b style="font-family: Verdana, Geneva, Arial, Helvetica, sans-serif; font-size: 13px; background-color: rgb(255, 255, 255);">Get the lowdown on the Fisker Karma  <a href="http://tinyurl.com/3jwpbu7">http://tinyurl.com/3jwpbu7</a></b></div>
</p></div>
</div>
</div>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_4081" title="Green Investment - Beauty and the Beast" url="http://www.sub350planet.com/green-investment-beauty-and-the-beast"></script>]]></content:encoded>
			<wfw:commentRss>http://www.sub350planet.com/green-investment-beauty-and-the-beast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Hot Investment</title>
		<link>http://www.sub350planet.com/solar-power-hot-investment</link>
		<comments>http://www.sub350planet.com/solar-power-hot-investment#comments</comments>
		<pubDate>Sat, 19 Nov 2011 09:26:17 +0000</pubDate>
		<dc:creator>Kerry Atma</dc:creator>
				<category><![CDATA[green investment]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Arun Kumar]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asian Markets]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Energy Analyst]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Lull]]></category>
		<category><![CDATA[Money In The Bank]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Return On Investment]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Inverters]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Source Of Renewable Energy]]></category>
		<category><![CDATA[Technological Advances]]></category>
		<category><![CDATA[Typical Payback Period]]></category>

		<guid isPermaLink="false">http://www.sub350planet.com/?p=130</guid>
		<description><![CDATA[<p>Solar Super Green Investment<br /> With cost of solar energy expected to be driven down by technological advances to $1 per watt by 2020, the return on investment for solar power is better than for any other source of renewable energy.</p> <p>The present 7 to 10 years typical payback period will plunge to 3 to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Solar Super Green Investment</strong><br />
With cost of solar energy expected to be driven down by technological advances to $1 per watt by 2020, the return on investment for solar power is better than for any other source of renewable energy.</p>
<p>The present 7 to 10 years typical payback period will plunge to 3 to 5 years.</p>
<p>Expect a short-term lull in the European Union PV market, primarily due to FiT rate cuts and regulations on farm land usage for ground mount installations.</p>
<p>In North America and Asia, and China in particular installations will surge ahead.</p>
<p><strong>Solar better than money in the bank.</strong><br />
In Australia solar power investment may be paid back within 4 years.</p>
<p>The cost of large solar power will trend downwards by half about every 10 years. Solar energy could get as low as $0.50 per watt by 2030,  with the widespread adoption of photovoltaic inverters and an increase in low cost production by Asian markets.</p>
<p>From <a href="http://www.sbireports.com/about/release.asp?id=2397">The &#8220;Global Solar Inverters Markets&#8221; report</a> by Arun Kumar, SBI Energy analyst.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_4081" title="Solar Power Hot Investment" url="http://www.sub350planet.com/solar-power-hot-investment"></script>]]></content:encoded>
			<wfw:commentRss>http://www.sub350planet.com/solar-power-hot-investment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN  Climate Talks at Copenhagen &#8211; a psychodrama</title>
		<link>http://www.sub350planet.com/un-climate-talks-at-copenhagen-a-psychodrama</link>
		<comments>http://www.sub350planet.com/un-climate-talks-at-copenhagen-a-psychodrama#comments</comments>
		<pubDate>Sat, 19 Dec 2009 20:14:29 +0000</pubDate>
		<dc:creator>Kerry Atma</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Al Bashir]]></category>
		<category><![CDATA[Carbon Emission]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Talks]]></category>
		<category><![CDATA[Copenhagen climate change]]></category>
		<category><![CDATA[Crimes Against Humanity]]></category>
		<category><![CDATA[Degree Change]]></category>
		<category><![CDATA[Economic Dependence]]></category>
		<category><![CDATA[Economic Reality]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[India China]]></category>
		<category><![CDATA[International Criminal Court]]></category>
		<category><![CDATA[Leaders Of The World]]></category>
		<category><![CDATA[Lumumba]]></category>
		<category><![CDATA[Merkle]]></category>
		<category><![CDATA[Moral High Ground]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Omar Hassan]]></category>
		<category><![CDATA[Psyches]]></category>
		<category><![CDATA[Psychodrama]]></category>
		<category><![CDATA[Stanislas]]></category>
		<category><![CDATA[Sudanese President]]></category>
		<category><![CDATA[Suicide Pact]]></category>
		<category><![CDATA[UN  Climate Talks]]></category>

		<guid isPermaLink="false">http://www.sub350planet.com/?p=93</guid>
		<description><![CDATA[<p>Save the tears and hand wringing &#8211; the UN Climate Talks at Copenhagen were always going to result in a half filled cup for climate change. The leaders of major powers, like Angela Merkle of Germany, signaled well before they&#8217;d jump into bed with the damage that a 2 degree increase in temperature would bring [...]]]></description>
			<content:encoded><![CDATA[<p>Save the tears and hand wringing &#8211; the UN  Climate Talks at Copenhagen were always going to result in a half filled cup for climate change. The leaders of major powers, like Angela Merkle of Germany, signaled well before they&#8217;d jump into bed with the damage that a 2 degree increase in temperature would bring &#8211; in the name of economic reality. The real question was, in amongst all the diplomatic squabbling would the leaders of the world be able to agree on even this.</p>
<p>Unlikely until Obama and the leaders of the countries with carbon emission clout, including India, China and Brazil found a way to at least agree to the half-half filled cup of a 2 degree change, in the form of a 3 page document document promising $30 billion in emergency climate aid to poor nations in the next three years and a goal of eventually channeling $100 billion a year by 2020 to developing countries.</p>
<p>Of course it was a prime time for those politicians from Bolivia, Cuba, Sudan and Venezuela, whose leaders suffer from megolamania fever and chips on their shoulders for anything American, to snatch the moral high ground and give the departing Obama a good slug in the back of the head.</p>
<p>And the ultimate projection from Sudan&#8217;s Lumumba Stanislas Dia-ping of Sudan, chairing the Group of 77 and China bloc of 130 poor nations: &#8220;It is asking Africa to sign a suicide pact, an incineration pact in order to maintain the economic dependence of a few countries,&#8221; .</p>
<p>&#8220;It&#8217;s a solution based on values that funneled six million people in Europe into furnaces.&#8221; Not bad for a government who&#8217;s care for it&#8217;s citizen&#8217;s means that the word Darfur is now synonymous with genocide. And down right understandable given how livid they are that the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/12/18/AR2009121802048.html">International Criminal Court indicted Sudanese President Omar Hassan al-Bashir in March</a> this year for crimes against humanity.</p>
<p>One of the most frightening things is that politicians get to play out all the shadows and undeveloped emotional parts of their psyches in a psycho-drama of global proportions. And then some poor sod &#8211; or in this case millions of sods &#8211; and that could be you and me &#8211; get to wear the fall out. Or the well intentioned climate change prevention efforts of the UN get shot down in the psycho-babble cross fire.</p>
<p>It&#8217;s as wise to abandon climate change to the psycho-drama of politics &#8211; as it would be to jump out of a plane without a parachute and hope that someone would catch us. But we can move ourselves on, shift our awareness, change our consciousness to realize that common spirit of being human that stretches across borders and sees through the games of mine and not yours, and that knows a heart connection with nature.</p>
<p>And then play it forward, pass it on to our children, friends &#8211; we become the change that we want to see.  Then in working together with new tools of consciousness deep fundamental change of the world becomes possible &#8211; and along with it a 40% reduction in carbon emissions and a sub350planet.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_4081" title="UN  Climate Talks at Copenhagen - a psychodrama" url="http://www.sub350planet.com/un-climate-talks-at-copenhagen-a-psychodrama"></script>]]></content:encoded>
			<wfw:commentRss>http://www.sub350planet.com/un-climate-talks-at-copenhagen-a-psychodrama/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endangered rain forest fight</title>
		<link>http://www.sub350planet.com/endangered-rain-forest-fight</link>
		<comments>http://www.sub350planet.com/endangered-rain-forest-fight#comments</comments>
		<pubDate>Wed, 18 Nov 2009 09:01:01 +0000</pubDate>
		<dc:creator>Kerry Atma</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[30 Million]]></category>
		<category><![CDATA[Amazon Forest]]></category>
		<category><![CDATA[Bharrat Jagdeo]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Citizens]]></category>
		<category><![CDATA[Deforest]]></category>
		<category><![CDATA[endangered rain forest]]></category>
		<category><![CDATA[Forest Fight]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Guyana]]></category>
		<category><![CDATA[International Supervision]]></category>
		<category><![CDATA[Loggers]]></category>
		<category><![CDATA[Neighbours]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[President Bharrat Jagdeo]]></category>
		<category><![CDATA[President Jagdeo]]></category>
		<category><![CDATA[Rain Forest Deforestation]]></category>
		<category><![CDATA[rain forest threats]]></category>
		<category><![CDATA[Rain Forests]]></category>
		<category><![CDATA[rainforest deforestation]]></category>
		<category><![CDATA[rainforests for kids]]></category>
		<category><![CDATA[South American Nation]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Tropical Landscapes]]></category>

		<guid isPermaLink="false">http://www.sub350planet.com/?p=83</guid>
